Продукти
Водопровод
Външни водопреносни системи
HDPE фасонни части на челна заварка
HDPE намалител на челна заварка SDR 26 PN 6
d1 | s1 | d2 | s2 | Z | l1 | l2 | Цена бр. Без ДДС |
---|---|---|---|---|---|---|---|
90 | 3.5 | 75 | 2.9 | 120 | 40 | 40 | - |
90 | 3.5 | 63 | 2.5 | 120 | 40 | 40 | - |
90 | 3.5 | 50 | 2.0 | 120 | 40 | 40 | - |
110 | 4.2 | 90 | 5.4 | 145 | 50 | 50 | - |
110 | 4.2 | 75 | 4.5 | 145 | 50 | 50 | - |
110 | 4.2 | 63 | 3.8 | 145 | 50 | 50 | - |
110 | 4.2 | 50 | 3.0 | 145 | 50 | 50 | - |
125 | 4.8 | 110 | 4.2 | 170 | 50 | 50 | - |
125 | 4.8 | 90 | 3.5 | 170 | 50 | 50 | - |
125 | 4.8 | 75 | 2.9 | 170 | 50 | 50 | - |
125 | 4.8 | 63 | 2.5 | 170 | 50 | 50 | - |
140 | 5.4 | 125 | 4.8 | 170 | 50 | 50 | - |
140 | 5.4 | 110 | 4.2 | 170 | 50 | 50 | - |
140 | 5.4 | 90 | 3.5 | 170 | 50 | 50 | - |
140 | 5.4 | 75 | 2.9 | 170 | 50 | 50 | - |
160 | 6.2 | 140 | 5.4 | 170 | 50 | 50 | - |
160 | 6.2 | 125 | 4.8 | 170 | 50 | 50 | - |
160 | 6.2 | 110 | 4.2 | 170 | 50 | 50 | - |
160 | 6.2 | 90 | 3.5 | 170 | 50 | 50 | - |
180 | 6.9 | 160 | 6.2 | 170 | 50 | 50 | - |
180 | 6.9 | 140 | 5.4 | 170 | 50 | 50 | - |
180 | 6.9 | 125 | 4.8 | 170 | 50 | 50 | - |
180 | 6.9 | 110 | 4.2 | 170 | 50 | 50 | - |
180 | 6.9 | 90 | 3.5 | 170 | 50 | 50 | - |
200 | 7.7 | 180 | 6.9 | 170 | 50 | 50 | - |
200 | 7.7 | 160 | 6.2 | 170 | 50 | 50 | - |
200 | 7.7 | 140 | 5.4 | 170 | 50 | 50 | - |
200 | 7.7 | 125 | 4.8 | 170 | 50 | 50 | - |
200 | 7.7 | 110 | 4.2 | 170 | 50 | 50 | - |
225 | 8.6 | 200 | 7.7 | 170 | 50 | 50 | - |
225 | 8.6 | 180 | 6.9 | 170 | 50 | 50 | - |
225 | 8.6 | 160 | 6.2 | 170 | 50 | 50 | - |
225 | 8.6 | 140 | 5.4 | 170 | 50 | 50 | - |
225 | 8.6 | 125 | 4.8 | 170 | 50 | 50 | - |
250 | 9.6 | 225 | 8.6 | 170 | 50 | 50 | - |
250 | 9.6 | 200 | 7.7 | 170 | 50 | 50 | - |
250 | 9.6 | 180 | 6.9 | 170 | 50 | 50 | - |
250 | 9.6 | 160 | 6.2 | 170 | 50 | 50 | - |
280 | 10.7 | 250 | 9.6 | 170 | 50 | 50 | - |
280 | 10.7 | 225 | 8.6 | 170 | 50 | 50 | - |
280 | 10.7 | 200 | 7.7 | 170 | 50 | 50 | - |
280 | 10.7 | 180 | 6.9 | 170 | 50 | 50 | - |
315 | 12.1 | 280 | 10.7 | 170 | 50 | 50 | - |
315 | 12.1 | 250 | 9.6 | 170 | 50 | 50 | - |
315 | 12.1 | 225 | 8.6 | 170 | 50 | 50 | - |
315 | 12.1 | 200 | 7.7 | 170 | 50 | 50 | - |
355 | 13.6 | 315 | 12.1 | 140 | 60 | 52 | - |
355 | 13.6 | 280 | 10.7 | 140 | 60 | 40 | - |
355 | 13.6 | 250 | 9.6 | 120 | 60 | 33 | - |
355 | 13.6 | 225 | 8.6 | 120 | 60 | 30 | - |
400 | 15.3 | 355 | 13.6 | 120 | 60 | 40 | - |
400 | 15.3 | 315 | 12.1 | 120 | 60 | 40 | - |
400 | 15.3 | 280 | 10.7 | 120 | 60 | 40 | - |
400 | 15.3 | 250 | 9.6 | 120 | 60 | 40 | - |
450 | 17.2 | 400 | 15.3 | 120 | 60 | 40 | - |
450 | 17.2 | 355 | 13.6 | 120 | 60 | 40 | - |
450 | 17.2 | 315 | 12.1 | 120 | 60 | 40 | - |
450 | 17.2 | 280 | 10.7 | 120 | 60 | 40 | - |
500 | 19.1 | 450 | 17.2 | 120 | 60 | 40 | - |
500 | 19.1 | 400 | 15.3 | 120 | 60 | 40 | - |
500 | 19.1 | 355 | 13.6 | 120 | 60 | 40 | - |
500 | 19.1 | 315 | 12.1 | 120 | 60 | 40 | - |
560 | 21.4 | 500 | 19.1 | 120 | 60 | 40 | - |
560 | 21.4 | 450 | 17.2 | 120 | 60 | 40 | - |
560 | 21.4 | 400 | 15.3 | 120 | 60 | 40 | - |
560 | 21.4 | 355 | 13.6 | 120 | 60 | 40 | - |
630 | 24.1 | 560 | 21.4 | 120 | 60 | 40 | - |
630 | 24.1 | 500 | 19.1 | 120 | 60 | 40 | - |
630 | 24.1 | 450 | 17.2 | 120 | 60 | 40 | - |
630 | 24.1 | 450 | 15.3 | 120 | 60 | 40 | - |
За допълнителна информация: Офис: 02 / 870 81 48; Склад 02 / 967 39 88
HDPE намалител на челна заварка SDR 26 PN 6.pdf
Всеки продукт може да бъде изпратен до всяка една точка на страната с куриерска фирма по желание на клиента! Поръчайте на горепосочените телефони!