Продукти
Водопровод
Външни водопреносни системи
HDPE фасонни части на челна заварка
HDPE намалител на челна заварка SDR 7.4 PN 25
d1 | s1 | d2 | s2 | Z | l1 | l2 | Цена бр. Без ДДС |
---|---|---|---|---|---|---|---|
63 | 9.8 | 50 | 5.4 | 110 | 50 | 50 | 21.84 |
75 | 9.8 | 50 | 6.9 | 110 | 50 | 50 | 27.72 |
75 | 9.8 | 63 | 8.6 | 110 | 50 | 50 | 27.72 |
90 | 12.3 | 75 | 10.3 | 120 | 50 | 50 | 36.96 |
90 | 12.3 | 63 | 8.6 | 120 | 50 | 50 | 36.96 |
90 | 12.3 | 50 | 6.9 | 120 | 50 | 50 | 36.96 |
110 | 15.1 | 90 | 12.3 | 145 | 50 | 50 | 48.72 |
110 | 15.1 | 75 | 10.3 | 145 | 50 | 50 | 48.72 |
110 | 15.1 | 63 | 8.6 | 145 | 50 | 50 | 48.72 |
110 | 15.1 | 50 | 6.9 | 145 | 50 | 50 | 48.72 |
125 | 17.1 | 110 | 15.1 | 170 | 50 | 50 | 68.04 |
125 | 17.1 | 90 | 12.3 | 170 | 50 | 50 | 68.04 |
125 | 17.1 | 75 | 10.3 | 170 | 50 | 50 | 68.04 |
125 | 17.1 | 63 | 8.6 | 170 | 50 | 50 | 68.04 |
140 | 19.2 | 125 | 17.1 | 170 | 50 | 50 | 106.68 |
140 | 19.2 | 110 | 15.1 | 170 | 50 | 50 | 106.68 |
140 | 19.2 | 90 | 12.3 | 170 | 50 | 50 | 106.68 |
140 | 19.2 | 75 | 10.3 | 170 | 50 | 50 | 106.68 |
160 | 21.9 | 140 | 19.9 | 170 | 50 | 50 | 120.12 |
160 | 21.9 | 125 | 17.1 | 170 | 50 | 50 | 120.12 |
160 | 21.9 | 110 | 15.1 | 170 | 50 | 50 | 120.12 |
160 | 21.9 | 90 | 12.3 | 170 | 50 | 50 | 120.12 |
180 | 24.6 | 160 | 21.9 | 170 | 50 | 50 | 152.88 |
180 | 24.6 | 140 | 19.2 | 170 | 50 | 50 | 152.88 |
180 | 24.6 | 125 | 17.1 | 170 | 50 | . | 152.88 |
180 | 24.6 | 110 | 15.1 | 170 | 50 | 50 | - |
180 | 24.6 | 90 | 12.3 | 170 | 50 | 50 | - |
200 | 27.4 | 180 | 24.6 | 170 | 50 | 50 | 202.44 |
200 | 27.4 | 160 | 21.9 | 170 | 50 | 50 | 202.44 |
200 | 27.4 | 140 | 19.2 | 170 | 50 | 50 | 202.44 |
200 | 27.4 | 125 | 17.1 | 170 | 50 | 50 | - |
200 | 27.4 | 110 | 15.1 | 170 | 50 | 50 | - |
225 | 30.8 | 200 | 27.4 | 170 | 50 | 50 | 243.60 |
225 | 30.8 | 180 | 24.6 | 170 | 50 | 50 | 243.60 |
225 | 30.8 | 160 | 21.9 | 170 | 50 | 50 | 243.60 |
225 | 30.8 | 140 | 19.2 | 170 | 50 | 50 | - |
225 | 30.8 | 125 | 17.1 | 170 | 50 | 50 | - |
250 | 34.0 | 225 | 30.8 | 170 | 50 | 50 | - |
250 | 34.0 | 200 | 27.3 | 170 | 50 | 50 | - |
250 | 34.0 | 180 | 24.6 | 170 | 50 | 50 | - |
250 | 34.0 | 160 | 21.9 | 170 | 50 | 50 | - |
280 | 38.3 | 250 | 34.0 | 170 | 50 | 50 | - |
280 | 38.3 | 225 | 30.8 | 170 | 50 | 50 | - |
280 | 38.3 | 200 | 27.4 | 170 | 50 | 50 | - |
280 | 38.3 | 180 | 24.6 | 170 | 50 | 50 | - |
315 | 43.1 | 280 | 38.3 | 170 | 50 | 50 | - |
315 | 43.1 | 250 | 34.0 | 170 | 50 | 50 | - |
315 | 43.1 | 225 | 30.8 | 170 | 50 | 50 | - |
315 | 43.1 | 200 | 27.4 | 170 | 50 | 50 | - |
355 | 48.5 | 315 | 43.1 | 120 | 60 | 40 | - |
355 | 48.5 | 280 | 38.3 | 120 | 60 | 40 | - |
355 | 48.5 | 250 | 34.0 | 120 | 60 | 40 | - |
355 | 48.5 | 225 | 30.8 | 120 | 60 | 40 | - |
400 | 54.7 | 355 | 48.5 | 120 | 60 | 40 | - |
400 | 54.7 | 315 | 43.1 | 120 | 60 | 40 | - |
400 | 54.7 | 280 | 39.3 | 120 | 60 | 40 | - |
400 | 54.7 | 250 | 34.0 | 120 | 60 | 40 | - |
450 | 61.5 | 400 | 54.7 | 120 | 60 | 40 | - |
450 | 61.5 | 355 | 48.5 | 120 | 60 | 40 | - |
450 | 61.5 | 315 | 43.1 | 120 | 60 | 40 | - |
450 | 61.5 | 280 | 38.3 | 120 | 60 | 40 | - |
За допълнителна информация: Офис: 02 / 870 81 48; Склад 02 / 967 39 88
Всеки продукт може да бъде изпратен до всяка една точка на страната с куриерска фирма по желание на клиента! Поръчайте на горепосочените телефони!